Party | BMG[83] | TNS-BNRB[84] | Opinium[85] | ICM[86] | YouGov[87] | Ipsos MORI | 'Ashcroft | Comres[88] | Panelbase[89] | Populous | Survation[90] | UKPRA Polling Average | Ipsos MORI Exit Poll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 33.7 | 33 | 35 | 35 | 34 | 35 | 31 | 31.4 | |||||
Labour | 33.7 | 32 | 34 | 35 | 34 | 34 | 33 | 31.4 | |||||
UKIP | 12 | 14 | 12 | 11 | 12 | 12 | 16 | 15.7 | |||||
Liberal Democrats | 10 | 8 | 8 | 9 | 10 | 9 | 8 | 9.6 | |||||
Green | 4 | 6 | 6 | 3 | 4 | 4 | 5 | 4.8 | |||||
SNP | 4 | N/A | 4 | 5 | 5B | N/A | 5 | N/A | |||||
Other | 2.6 | 6 | 1 | 2 | 1 | 6 | 6 | 7.1 |
- A UK Polling Report
No comments:
Post a Comment